FAQs
Char.gy lamp column chargers
- The Char.gy mobile app (available on iOS and Android)
- The Char.gy website
- National EV charging maps such as Zap-Map
- Plug one end of the charging cable into your vehicle’s charging port and the other end into the chargepoint. Make sure both ends are securely connected before continuing.
- Use your smartphone’s camera to scan the QR code on the chargepoint. This will open the charging page in your browser - no app download required.
- On the charging page, tap “Charge”. You’ll be prompted to choose your preferred payment method - such as credit/debit card or mobile wallet - and confirm payment before starting your session.
- Once payment is confirmed, tap “Start Charging” on the screen. The chargepoint will activate, and your vehicle will begin to charge automatically.
- A blue light on the chargepoint indicates that your vehicle is charging. You can monitor your session through the online charge page.
- The Char.gy app (report fault option)
- Email: support@char.gy
- Phone: Char.gy customer support 0800 086 9606
Where are the lamp column chargers being proposed?
The current list of proposed EV charging points on lamp columns is below:
Consultation ends 9 August 2026:
2, Abbey Road, EN1 2QW | 107-109, Cheddington Road, N18 1LL | 38-40, Leighton Road, EN1 1XL |
43, Abbey Road, EN1 2QW | 57-59, Cheddington Road, N18 1LZ | 32-34, Lincoln Crescent, EN1 1JZ |
8-10, Alberta Road, EN1 1HY | 126/128, Church Street, N9 9AA | 294, Lincoln Way, EN3 4AA |
88, Alberta Road, EN1 1XP | 187, Church Street, N9 9HL | 1-6, Lyndhurst Gardens, EN1 2DE |
48/60, Albuhera Close, EN2 8NR | 79-81, Churchbury Road, EN1 3HH | Side of 170, Maidstone Rd/Stoneham Road, N11 2RU |
77, ALMA ROAD, EN3 4UL | 14, Churchbury Road, EN1 3HX | 16-18, Mayfield Crescent, N9 7NH |
60-62, Alston Road, N18 2JY | 18, Clarendon Road, N18 2AJ | 3, Monastery Gardens, EN2 0AD |
46-48, Alston Road, N18 2LB | 2A, Clarendon Road, N18 2AJ | 57, Morton Way, N14 7HN |
14/16, Amberley Road, EN1 2QY | 29-31, Clarendon Road, N18 2AJ | 26, Nightingale Road, N9 8AL |
1-3, Arnold Gardens, N13 5JE | Side of 75, Clive Road, EN1 1LN | 82-84, Ollerton Road, N11 2HJ |
42-44, Ashridge Gardens, N13 4LA | 44, Clive Road, EN1 1RE | 26-28, Ollerton Road, N11 2JY |
3, Avenue Road, N14 4BU | 150, Clydach Road, EN1 3SS | 202, Ordnance Road, EN3 6HB |
25, Barbot Close, N9 9WH | 53, Conway Road, N14 7BD | 155A, Percival Road, EN1 1QT |
42-44, Beamish Road, N9 7JE | 37-41, Cuckoo Hall Lane, N9 8DL | 26A, Poynter Road, EN1 1XN |
Side of 39, Brecon Rd/Aberdare Road, EN3 4JA | Side of 240, Devonshire Road, N9 8RR | 7-9, Seaford Road, EN1 1PY |
60-62, Brodie Road, EN2 0ET | 18-19, East Crescent, EN1 1BS | 1-2, SECOND AVENUE, EN1 1BT |
45, Broomfield Avenue, N13 4EZ | 18-20, Edenbridge Road, EN1 2QZ | 26-28, Shakespeare Avenue, N11 1AY |
35-37, Broomfield Avenue, N13 4JJ | 170, Elsinge Road, EN1 4NZ | 96-98, Shrewsbury Road, N11 2JU |
100, Bulwer Road, N18 1QH | 123, Elsinge Road, EN1 4QU | 26, Sittingbourne Avenue, EN1 2DB |
6-8, BULWER ROAD, N18 1QJ | 28, Falmer Road, EN1 1PY | 82, Sketty Road, EN1 3SN |
84, Burleigh Road, EN1 1NX | 1-5, Forty Hill, EN2 9EX | Side of 104, Southbury Road/Craddock Road, EN1 1YD |
7, Bycullah Road, EN2 8EQ | 33, Fotheringham Road, EN1 1QF | 58, STONELEIGH AVENUE, EN1 4HH |
85, Canada Avenue, N18 1AR | 78-80, Fotheringham Road, EN1 1QG | Side of 138, Sussex Way/Kent Drive, EN4 0BG |
Opposite 105, Carpenter Gardens, N21 3HH | 1-24, Goat Lane, EN1 4UJ | 2-4, SWAN WAY, EN3 7HY |
28, Central Avenue, N9 9RQ | 23-25, Gresham Close, EN2 7AP | 56-58, The Fairway, N14 4PB |
42/44-46/48, CHARLES STREET, EN1 1LD | 39, Halifax Road, EN2 0AR | 100, The Ridgeway Ridge Crest, EN2 8JH |
2, Charlton Road, N9 8HN | 15, Halstead Road, EN1 1QD | 33, Third Avenue, EN1 1BU |
Opposite 4, Chase Court Gardens, EN2 8DB | 319, JW Baker Street/CANONBURY ROAD, EN1 3LF | 61-63, Titchfield Road, EN3 6BA |
7-9, Chase Green Avenue, EN2 6SJ | 82, Kimberley Gardens, EN1 1NZ | 1-12 Old School House, Waverley Road, EN2 7RX |
184, Chase Side, EN2 0JD | 15, Kingsfield Way, EN3 6TZ | 102, Wellstead Avenue, N9 8EL |
8-10, Chaucer Close, N11 1AU | 33A-33B, Landseer Road, EN1 1DR | 57, Westmoor Gardens/29-35 Westmoor Gardens, EN3 7LN |
Consultations ends 16 August 2026:
Side of 21, Aberdeen Rd/Inverness Road, N18 2EE | 2-4, Craig Park Road, N18 2HQ | 64-66, Henley Road, N18 1NT | 28-30, Rays Road, N18 2NX |
1-3, Access Rd From Great Cambridge, N18 1LA | 106, Croyland Road, N9 7DW | 31-35, Hester Road, N18 2XQ | Side of 37, Ridge Rd/Rowantree Road, N21 3EB |
272, Access Road, N9 8NP | 123, Croyland Road, N9 7BH | 166, Holtwhites Hill, EN2 8BT | 47-49, Russell Road, N13 4RS |
56, Access Road, N9 9UL | 150, Croyland Road, N9 7BW | side of 134, Hoppers Road/College Road, N21 3LL | 85, Russell Road, N13 4RW |
34-35, Access Road From Great Cambridge Road, N18 1LD | 240, Croyland Road, N9 7BG | side of 120, Hyde Park Avenue, N21 2PP | 14-16, Sandal Road, N18 2AL |
356-358, Alma Road, EN3 7RT | 288, Croyland Road, N9 7BW | 13-17, Hythe Close, N18 2PZ | 157-159, Sheldon Road, N9 9BQ |
38, Argyle Road, N18 2HW | 78, Croyland Road, N9 7AY | 2-90, Joyce Avenue, N18 2XN | Side of 101, Silver Street/Sheldon Road, N18 1RG |
48, Argyle Road, N18 2PR | 25-26, Denton Road, N18 1RH | 4, Kings Avenue, N21 3SB | 40-42, Somerset Road, N18 1HH |
opp 39-41, Arthur Road, N9 9AE | 78-80, Derwent Road, N13 4PX | 10/12, Kings Road, N18 2PL | 2, St Peters Road, N9 8LD |
13-15, Balham Road, N9 7AG | 9, Eastbournia Avenue, N9 0RS | 38-40, Ladysmith Road, N18 2DR | 14-16, Sutherland Road, N9 7QD |
53, Balham Road, N9 7AG | 5-9, Ellanby Crescent, N18 2HR;N18 2HS | 17, Lancing Gardens/Rugby Avenue, N9 9ET | 33, The Coppice, EN2 7BX |
60, Balham Road, N9 7AH | 42-46, Ellanby Crescent, N18 2HR | 209, Langhedge Lane, N17 8EY | 157-159, Tottenhall Road, N13 6DP |
8, Bath Road, N9 0JU | 45-47, Ellanby Crescent, N18 2HG | 17, Lawrence Road, N18 2HN | Side of 171, Town Road/Densworth Grove, N9 0RF |
Side of 75, Blakesware Gardens/Little Bury Street, N9 9HX | 11, Elvendon Road, N22 8YW | 1, Lichfield Road, N9 9DY | 1, Trinity Avenue, EN1 1HS |
opp 160, Bromley Rd/Huxley Road, N18 1LE | 33, Exeter Road, N9 0JG | 10, Lichfield Road, N9 9XA | 62-64, Warwick Road, N18 1RY |
opp 9-11, Brookfield Road, N9 0BT | 6, Exeter Road, N9 0JY | 14-16, Lowden Road, N9 7HE | 96-98, Warwick Road, N18 1RS |
54/56, Brookfield Road, N9 0DP | 43-45, Fairfield Road, N18 2QP | 70, Lowden Road, N9 7HE | opp 190, Wellington Road, EN1 2RT |
2, Bush Hill Road, N21 2AX | 53, Fairfield Road, N18 2QP | 46, Melville Gardens, N13 6ES | Side of 443, Windsford Terrace/Weir Hall Gardens, N18 1BQ |
27, Cavendish Road, N18 2LU | 36, Felixstowe Road, N9 0DU | 1-21, Millers Green Close, EN2 7BE | 53-55, Woolmer Gardens, N18 2JW |
4/16, Cavendish Road, N18 2LU | 56-58, Forest Road, N9 8RU | 62-64, Monmouth Road, N9 0JE |
|
56, Cavendish Road, N18 2LS | 97-99, Forest Road, N9 8RU | 20-22, Nelson Road, N9 0RR |
|
Side of 14, Caville Rd/Denny Road, N9 7QP | 24, Gatward Green, N9 9RN | 98-100, New River Crescent, N13 5RQ |
|
side of 40A, Chiswick Road, N9 7AX | Side of 53, Gloucester Road/Lancaster Road, N18 1HW | 4, Newport Close, EN3 6BH |
|
13, Church John Gooch Drive/Holtwhites Hill, EN2 8BX | 24-26, Granville Avenue, N9 0HD | 1-209, North Circular Road, N13 5BW |
|
opp 4, College Close, N18 2UE | 10-12, Hardwicke Rd, N13 4SG | 21/31, Oxford Gardens, N21 2AN |
|
201, College Close, N18 1QU | side of 60, Hendon Road, N9 7AT | 66, Park Avenue/Lightcliffe Road, N13 5PN |
|
32, College Close, N18 2XS | 104, Henley Road, N18 1NS | side of 159, Raglan Road, EN1 2RG |
|
93, Conway Road, N14 7BE | 3-5, Henley Road, N18 1QB | 131, Raynham Avenue, N18 2JQ |
|
43, Cornwallis Road, N9 0JJ | 52-54, Henley Road, N18 1NT | 46-48, Raynham Road, N18 2JF |
|
Consultations ends 23 August 2026:
15 Balham Road, N9 7AE | 27 Halstead Road, N21 3EH |
31 Belmont Avenue, N9 7JX | 186/188 Hedge Lane, N13 5BZ |
71-73 Bertram Road, EN1 1LP | 2 Heene Road, EN2 0PX |
60 Brodie Road, EN2 0EU | 52-54 Heene Road, EN2 0QQ |
side of 145 Chestnut Road, EN3 6SG | 8 Highfield Road/Cedars Road, N21 3HA |
7 Compton Road, N21 3NT | 64-70 Kempe Road, EN1 4RE |
18 Cornwallis Grove, N9 0JS | 59-61 King Edwards Road, EN3 7DA |
109 Cornwallis Road/Monmouth Road, N9 0JE | 32-34 Manor Road, EN2 0AN |
Side of 1 Cranwich Ave/Berkeley Gardens, N21 2BB | 41 Monastery Gardens, EN2 0AE |
23 Cuckoo Hall Lane, N9 8DL | 13 Moorfield Road, EN3 5XP |
15 Cumberland Road, N9 8LY | 5 North Road, N9 7ER |
36 Eastbournia Ave/St Malo Ave, N9 0RX | 10 Old Park Ridings/Grange Park Avenue, N21 2EU |
70-72 Eaton Park Road, N13 4EL | 3-5 Putney Road, EN3 6DN |
27-46 Emsworth Close, N9 8NW | 20/22 Rugby Avenue, N9 9EW |
34 Emsworth Close, N9 8NW | 79 St Alphege Road, N9 8DG |
Side of 13-26 Emsworth/Granary Close, N9 8NW | 64 St James Road, N9 0QY |
Side of 14 Evesham Rd/Ollerton Road, N11 2RN | Opposite 4 St Malo Avenue, N9 0RE |
109 Felixstowe Road, N9 0BT | 37 Tillotson Road, N9 9AQ |
Side of 20 Firs Park Ave/Halstead Gardens, N21 2PR | 80 Ulleswater Road, N14 7BT |
97 Fotheringham Road, EN1 1QE | 25 Ulleswater Road, N14 7BL |
59-61 Gardenia Road, EN1 2JA | 15 Wellington Avenue, N9 0RN |
Side of 72 Great Cambridge Road/Westerham Avenue, N9 9UN | 32-34 Westminster Road, N9 8RB |
56-58 Grosvenor Road, N9 8RH | 18 Wilson Street, N21 1BP |
20-22 Halifax Road, EN2 0PR | 6 Winchester Road, N9 9HA |
72-74 Halifax Road, EN2 0PR | 100 Winchester Road, N9 9EE |
What is Char.gy?
Char.gy is an electric vehicle (EV) charging service that uses existing lamp columns to provide convenient on-street charging for residents without driveways. They use 100% renewable energy providing power to their charging stations.
How do I find a Char.gy lamp column charger near me?
You can locate Char.gy chargers using:
Are any dedicated EV bays being proposed?
No, the proposals are for EV charging points to be placed on lamp columns. No dedicated EV parking or charging bays are being proposed.
How have the proposed locations been chosen?
Locations have been identified using a bespoke demand mapping tool, which helps us understand where charging infrastructure is likely to be most needed across the borough. In addition, we have carefully considered technical and practical factors, including the position of existing lamp columns being at the front of the footway to ensure that cables do not trail across footways.
How do I start charging my vehicle?
Do I need a special cable?
Yes, you need a Type 2 charging cable (commonly used for most EVs). The charger does not provide a cable. Please ensure the cable used is approved by your vehicle manufacturer.
How much does it cost to charge?
Pricing is displayed in the Char.gy app before you start charging. Rates are typically based on kWh used.
Can I charge my EV overnight?
Yes, you can charge your EV overnight. However, please check any local parking restrictions to ensure compliance.
Is it safe to use a charger in a lamp column?
Absolutely. Char.gy chargers meet strict UK safety standards and include built-in protections such as automatic shut-off and fault detection. They are designed to operate safely in all weather conditions.
What should I do if the charger is not working?
Report issues via:
Who can use these chargers?
Any EV driver can use Char.gy chargers, provided they have the app and a compatible cable.
Will chargepoints impact on parking for residents?
No – chargepoints don’t add more cars. They support residents switching from petrol and diesel vehicles, so overall parking demand is expected to stay broadly the same.
Will parking bays become EV-only?
No – there are no plans to introduce EV-only bays as part of this programme. Existing parking arrangements remain unchanged.
Will EV chargepoints cause congestion or queues?
No – these are slow, long-stay chargers (often used overnight), so they don’t create queues like rapid charging stations.
Why not just charge at home or elsewhere?
Many residents don’t have driveways. On-street charging ensures everyone has access to EVs, not just those with private parking. Rapid and ultra rapid charging is expensive if that is regularly relied upon.
Will chargepoints attract non-residents to park here?
Chargepoints are intended for local residents and aren’t expected to increase the overall number of vehicles on your street.
How are the chargepoints being funded?
The chargepoints are fully funded and operated by the supplier, not the council.
Will cables block the pavement or driveways?
No – users must manage cables safely, and locations are assessed to ensure footways remain accessible. Vehicles using chargepoints must follow existing parking rules, just like any other vehicle.
Will they affect safety or visibility?
No – chargepoints do not change the road layout or create new parking, so sightlines and road safety remain the same.
Can the electricity network cope?
Yes – every installation must meet network capacity and technical requirements before it is approved.
Have locations been properly assessed?
Yes – all sites are assessed through desk studies and physical surveys and removed if unsuitable.
Will they change the look of the street?
Most chargepoints are installed in existing lamp columns, reducing the need for additional street furniture. There will be minimal impact on the look of the street.
Is there demand for EV chargepoints?
Yes – demand for EVs is growing, and petrol and diesel cars will be phased out by 2030. The council is planning ahead to ensure residents have access to charging.
How can I suggest a location for an EV charging point?
You can suggest a location for an EV charging point via the form here. We will consider suggestions that are made when delivering the new lamp post char.gy chargers. All locations will be reviewed against installation criteria, including technical suitability and accessibility. Priority will be given to locations where residents do not have access to off-street parking.