FAQs
Char.gy lamp column chargers
- The Char.gy mobile app (available on iOS and Android)
- The Char.gy website
- National EV charging maps such as Zap-Map
- Plug one end of the charging cable into your vehicle’s charging port and the other end into the chargepoint. Make sure both ends are securely connected before continuing.
- Use your smartphone’s camera to scan the QR code on the chargepoint. This will open the charging page in your browser - no app download required.
- On the charging page, tap “Charge”. You’ll be prompted to choose your preferred payment method - such as credit/debit card or mobile wallet - and confirm payment before starting your session.
- Once payment is confirmed, tap “Start Charging” on the screen. The chargepoint will activate, and your vehicle will begin to charge automatically.
- A blue light on the chargepoint indicates that your vehicle is charging. You can monitor your session through the online charge page.
- The Char.gy app (report fault option)
- Email: support@char.gy
- Phone: Char.gy customer support 0800 086 9606
Where are the lamp column chargers being proposed?
The list of proposed EV charging points on lamp columns is below. Updates on the decision to proceed will be published under 'Project updates'.
Consultation ended March 2026:
Adjacent/Near opp Roman Way Lincoln Road | Outside 41-43 - Leighton Road |
Side of 170 Green St Westmoor Road | Outside 50-52 - Falmer Road |
Outside 124-126 - Clive Road | Outside 5-7 - Landseer Road |
Outside 34-36 - Fotheringham Road | Outside 89-91 - Lincoln Crescent |
Outside 91 - King Edwards Road | Side of 35 Burleigh Road - Cross Road |
Opp No 36/38 Crescent West | Side of 62 Harman Road - Charles Street |
Side of 844 - Holmwood Road | Outside 342-352 Ladysmith Road |
Adjacent/Near 2-3 St John's Terrace Clay Hill | Adjacent/Near 234-236 Baker Street - Bell Road |
Opposite 65 - Bagshot Road | Adjacent/Near 5 - Chase Side Crescent |
Outside 38-40 Ridler Road | Outside 13 Ridler Road |
Outside 2 Heene Road | Outside 21-23 - Holtwhites Hill |
Opposite junct Worcester Ave/ Severn Drive | Outside 27-29 - Halifax Road |
Side of 13 Shirley Road | Outside 33-35 - Willow Road |
Outside 13-14 West Close | Outside 3-5 - Halifax Road |
Side of 91 London Rd Park Crescent | Outside 40-42 - Canonbury Road |
Outside 95 Monks Road | Outside 42 - Heene Road |
Opposite Beverley Close Camberley Avenue | Outside 59-61 - Holtwhites Hill |
Outside 14/16 Amberley Road | Outside 6-8 Monastery Gardens |
Opposite 1-24 Goat Lane | Outside 73-75 - Halifax Road |
Outside 32 Lindal Crescent | Outside 138-140 - Percival Road |
Outside 46 Rowantree Road | Outside 14-16 - Craddock Road |
Outside 41 Monastery Gardens | Outside 23-25 - Lincoln Crescent |
Opposite Side of 1 Clive Road | Outside 104 - Clive Road |
Outside 1/12 Lingfield Close/ Queen Annes Gardens | Opposite 11a Wellington Road |
Outside 16-18 Churchbury Road | Outside 14 Bell Road |
Outside 8-10 Gordon Road | Outside 26 Essex Road |
Side of 355 Lincoln Rd - Oxford Road | Outside 38-40 - Norfolk Road |
Outside 2a-2b - Southfield Road | Outside 19 - Aberdare Road |
Outside 10-12 Aberdare Road | Opposite 39 Brimsdown Avenue |
Outside 1-3 - Crest Drive | Outside Methodist Church - Raynton Road |
Outside 11-13 Rotherfield Road | Outside 66-68 - Rotherfield Road |
Outside 72-74 Catisfield Road | Outside 53-55 - Malvern Road |
Outside 83-85 - Standard Road | Outside 37 - Holmwood Road |
Outside 38 Oakhurst Road | Side of 43 Kingsfield Dr Kingsfield Way |
Side of 844 - Holmwood Road | Outside 34 - King Edwards Road |
Outside 91 - King Edwards Road | Outside 39-41 Dunholme Road |
Outside 8-10 Hunts Mead | Outside 14-16 Avondale Crescent |
Outside 71-73 Waterfall Road | Outside 18 To 23 - Tash Place |
Opposite 75-76 - Victoria Road | Opposite 81 Springfield Road |
Side of 83 - Springfield Road | Outside 10-12 - Westbury Road |
Outside 77-79 - Natal Road | Outside 29-31 - Natal Road |
Outside 50-52 Ollerton Road | Outside 20-22 - Highworth Road |
Side of 33 Warwick Rd - Towton Mews | Outside 17-19 Shrewsbury Road |
Outside 20 - Goring Road | Outside 93-95 Evesham Road |
Outside 5 - Union Road | Outside 70-72 Warwick Road |
Outside 57-59 Eaton Park Road | Outside 61-63 Cranley Gardens |
Outside 59-61 - Russell Road | Outside 2a Moffat Road |
Outside 32-34 - Hardwicke Road | Outside 53-55 - Hardwicke Road |
Outside 31-33 - Belsize Avenue | Outside 130 - Farndale Avenue |
Outside 223 Hedge Lane | Outside 19-21 Lightcliffe Road |
Opposite Ecclesbourne Gdns- Oakthorpe Road | Adjacent/Near 57 The Fairway - Myrtle Road |
Outside 37-39 Arnold Gardens | Outside 51 Windsor Road |
Outside 9-11 Windsor Road | Outside 79 - Norfolk Avenue |
Outside 54-56 Lightcliffe Road | Outside 35 Tottenhall Road |
Outside 57 Tottenhall Road | Side of 29 Linden Way The Rye |
Outside 45-47 Hillside Grove | Outside 23-25 - The Mall |
Outside 91 - Conway Road | Outside 7 - Ulleswater Road |
Outside 2 - Conway Road | Side of 134 Bridport Rd - Parkstone Avenue |
Outside 74-76 Henley Road | Outside 86-88 - Bulwer Road |
Near - Footpath From 42/46 Brookfield Rd To 51- 53 Fraser Rd | Outside 13 Cornwallis Road |
Outside 1 - Cornwallis Road | Outside 11 - Exeter Road |
Outside 14 - Eastbournia Avenue | Outside 8 - Kingston Road |
Side of So 37 Millbrook Road - Beamish Road | Outside 86-87 - Victoria Road |
Outside 34-36 - Bulwer Road | Outside 87-89 - Bulwer Road |
Outside 33-35 - Causeyware Road | Side of 42 Bounces Rd - Oxford Road |
Outside 29-31 - St Peters Road | Opposite St Marys Road - St Josephs Road |
Outside 30-32 - Elstree Gardens | Outside 9 - Stanley Road |
Side of 89 Chichester - Glastonbury Road | Outside 1 - Durham Road |
Side of 12 Winchester Road - Durham Road | Outside 30 - Church Lane |
Adjacent/Near 17 - Latymer Road | Opposite 42a Church Lane |
Outside 69-71 - Dunholme Road | Outside 44-46 Gresham Close |
Outside 29-31 Falmer Road | Outside 23 Lion Road |
Outside 109 Footpath From Cornwallis Road - Monmouth Road | Outside 79-81 Manor Road |
Opposite Footpath From Main Avenue - Harman Road | Outside 112-114 Marlborough Road |
Outside 51-53 Fotheringham Road | Side of 25 King's Rd/Morley Avenue |
Outside 113 Fotheringham Road | Outside 5/6 Nash Road |
Side of 100 Lincoln Rd/Fotheringham Road | Outside 14-16 Natal Road |
Outside 39 Gordon Road | Side of 373 Norfolk Road |
Adjacent/Near 10 Old Park Ridings - Grange Park Avenue | Outside 4-6 Oatlands Road |
Outside 56-58 Halstead Road | Outside 14-16 Ollerton Road |
Outside 10-12 Hardwicke Road | Side of 2 Orpington Road |
Outside 41-43 Hardwicke Road | Outside 133-135 Percival Road |
Side of 123 Belmont Ave/Hawthorn Avenue | Outside 3-5 Percival Road |
Outside 18/20 Hedge Lane | Outside 10-12 Raynton Road |
Outside 10-12 Hewish Road | Outside 75-77 Raynton Road |
Outside 3-5 Highworth Road | Outside 2-4 Ridler Road |
Outside 55-55a Highworth Road | Outside 157-159 Sheldon Road |
Outside 140 Holmwood Road | Outside 28-30 Sheldon Road |
Outside 29-31 Holtwhites Hill | Side of 14 Colne Rd Solna Road |
Outside 22-24 James Street | Outside 3-5 South Road |
Outside 58-60 Junction Road | Outside 74-76 Southfield Road |
Outside 80-82 Kimberley Road | Outside 75 St Malo Avenue |
Outside 80-82 King Edwards Road | Outside 43-45 Stanley Road |
Adjacent/Near 2 Kings Avenue | Outside 8/10 Stanley Road |
Outside 22-24 Kingsmead Avenue | Outside 28-30 Tillotson Road |
Side of 36 Chiswick Rd Kingston Road | Opposite 81-82 Victoria Road |
Outside 22 Landseer Road | Side of 59 Natal Road/Wakefield Road |
Outside 57-59 Landseer Road | Outside 41-43 Wakefield Street |
Opposite 241 Langhedge Lane | Outside 52-54 Warwick Road |
Outside 13-15 Lincoln Crescent | Adjacent/Near 15-17 Westminster Road |
Outside 157 - Powys Lane | Outside 21-23 Westoe Road |
Outside 41-43 Uplands Way | Outside 25 Windsor Road |
Outside 46 Cheyne Walk | Outside 50-52 Woolmer Road |
Outside 75 - Dunholme Road | Outside 53-55 Woolmer Gardens |
Outside 5 Raynham Avenue | Outside 1-4 Ranworth Court - Ranworth Road |
Outside 24-26 Ladysmith Road | Outside 112-114 - Marlborough Road |
Outside 63-65 KIMBERLEY ROAD | Outside 124-126 - Kimberley Road |
Adjacent ALBANY ROAD/LEOPOLD ROAD | Outside 1-42 Wansbeck Crt Waverley Road |
Opposite 10 - Cavendish Road | Outside 65 St Malo Avenue |
Outside 26 - Cavendish Road | Outside 9-11 - Clydach Road |
Outside 10-12 Rays Avenue | Outside 98-100 Marlborough Road |
Side of 90 Montagu Rd - Rays Road | Outside 59 Holmwood Road |
Outside 10-12 Fairfield Road | Outside 11 - Croyland Road |
Outside 28-30 Fairfield Road | Outside 2 - Constance Road |
Outside 9-11 - Morley Avenue | Outside 46 - Causeyware Road |
Outside 26-28 Buckstone Road | Side of 144 - Sunnyside Road North: |
Outside 209/211 - College Close | Side of 18 Findon Rd - South Road |
Adjacent St Josephs Road/ Hertford Road | Side of 47 King Edward Rd - Alexandra Road |
Junction Conical Corner/Chase Green Avenue | Opposite 12-14 Leighton Road |
Adjacent 99 Lincoln Rd Lincoln Crescent | Outside 1-4 Orpington Mansions/Orpington Road |
Opposite 37-42 Chase Crt/Avenue Road |
|
Consultation ended 9 August 2026:
2, Abbey Road, EN1 2QW | 107-109, Cheddington Road, N18 1LL | 38-40, Leighton Road, EN1 1XL |
43, Abbey Road, EN1 2QW | 57-59, Cheddington Road, N18 1LZ | 32-34, Lincoln Crescent, EN1 1JZ |
8-10, Alberta Road, EN1 1HY | 126/128, Church Street, N9 9AA | 294, Lincoln Way, EN3 4AA |
88, Alberta Road, EN1 1XP | 187, Church Street, N9 9HL | 1-6, Lyndhurst Gardens, EN1 2DE |
48/60, Albuhera Close, EN2 8NR | 79-81, Churchbury Road, EN1 3HH | Side of 170, Maidstone Rd/Stoneham Road, N11 2RU |
77, ALMA ROAD, EN3 4UL | 14, Churchbury Road, EN1 3HX | 16-18, Mayfield Crescent, N9 7NH |
60-62, Alston Road, N18 2JY | 18, Clarendon Road, N18 2AJ | 3, Monastery Gardens, EN2 0AD |
46-48, Alston Road, N18 2LB | 2A, Clarendon Road, N18 2AJ | 57, Morton Way, N14 7HN |
14/16, Amberley Road, EN1 2QY | 29-31, Clarendon Road, N18 2AJ | 26, Nightingale Road, N9 8AL |
1-3, Arnold Gardens, N13 5JE | Side of 75, Clive Road, EN1 1LN | 82-84, Ollerton Road, N11 2HJ |
42-44, Ashridge Gardens, N13 4LA | 44, Clive Road, EN1 1RE | 26-28, Ollerton Road, N11 2JY |
3, Avenue Road, N14 4BU | 150, Clydach Road, EN1 3SS | 202, Ordnance Road, EN3 6HB |
25, Barbot Close, N9 9WH | 53, Conway Road, N14 7BD | 155A, Percival Road, EN1 1QT |
42-44, Beamish Road, N9 7JE | 37-41, Cuckoo Hall Lane, N9 8DL | 26A, Poynter Road, EN1 1XN |
Side of 39, Brecon Rd/Aberdare Road, EN3 4JA | Side of 240, Devonshire Road, N9 8RR | 7-9, Seaford Road, EN1 1PY |
60-62, Brodie Road, EN2 0ET | 18-19, East Crescent, EN1 1BS | 1-2, SECOND AVENUE, EN1 1BT |
45, Broomfield Avenue, N13 4EZ | 18-20, Edenbridge Road, EN1 2QZ | 26-28, Shakespeare Avenue, N11 1AY |
35-37, Broomfield Avenue, N13 4JJ | 170, Elsinge Road, EN1 4NZ | 96-98, Shrewsbury Road, N11 2JU |
100, Bulwer Road, N18 1QH | 123, Elsinge Road, EN1 4QU | 26, Sittingbourne Avenue, EN1 2DB |
6-8, BULWER ROAD, N18 1QJ | 28, Falmer Road, EN1 1PY | 82, Sketty Road, EN1 3SN |
84, Burleigh Road, EN1 1NX | 1-5, Forty Hill, EN2 9EX | Side of 104, Southbury Road/Craddock Road, EN1 1YD |
7, Bycullah Road, EN2 8EQ | 33, Fotheringham Road, EN1 1QF | 58, STONELEIGH AVENUE, EN1 4HH |
85, Canada Avenue, N18 1AR | 78-80, Fotheringham Road, EN1 1QG | Side of 138, Sussex Way/Kent Drive, EN4 0BG |
Opposite 105, Carpenter Gardens, N21 3HH | 1-24, Goat Lane, EN1 4UJ | 2-4, SWAN WAY, EN3 7HY |
28, Central Avenue, N9 9RQ | 23-25, Gresham Close, EN2 7AP | 56-58, The Fairway, N14 4PB |
42/44-46/48, CHARLES STREET, EN1 1LD | 39, Halifax Road, EN2 0AR | 100, The Ridgeway Ridge Crest, EN2 8JH |
2, Charlton Road, N9 8HN | 15, Halstead Road, EN1 1QD | 33, Third Avenue, EN1 1BU |
Opposite 4, Chase Court Gardens, EN2 8DB | 319, JW Baker Street/CANONBURY ROAD, EN1 3LF | 61-63, Titchfield Road, EN3 6BA |
7-9, Chase Green Avenue, EN2 6SJ | 82, Kimberley Gardens, EN1 1NZ | 1-12 Old School House, Waverley Road, EN2 7RX |
184, Chase Side, EN2 0JD | 15, Kingsfield Way, EN3 6TZ | 102, Wellstead Avenue, N9 8EL |
8-10, Chaucer Close, N11 1AU | 33A-33B, Landseer Road, EN1 1DR | 57, Westmoor Gardens/29-35 Westmoor Gardens, EN3 7LN |
Consultations ended 16 August 2026:
Side of 21, Aberdeen Rd/Inverness Road, N18 2EE | 2-4, Craig Park Road, N18 2HQ | 64-66, Henley Road, N18 1NT | 28-30, Rays Road, N18 2NX |
1-3, Access Rd From Great Cambridge, N18 1LA | 106, Croyland Road, N9 7DW | 31-35, Hester Road, N18 2XQ | Side of 37, Ridge Rd/Rowantree Road, N21 3EB |
272, Access Road, N9 8NP | 123, Croyland Road, N9 7BH | 166, Holtwhites Hill, EN2 8BT | 47-49, Russell Road, N13 4RS |
56, Access Road, N9 9UL | 150, Croyland Road, N9 7BW | side of 134, Hoppers Road/College Road, N21 3LL | 85, Russell Road, N13 4RW |
34-35, Access Road From Great Cambridge Road, N18 1LD | 240, Croyland Road, N9 7BG | side of 120, Hyde Park Avenue, N21 2PP | 14-16, Sandal Road, N18 2AL |
356-358, Alma Road, EN3 7RT | 288, Croyland Road, N9 7BW | 13-17, Hythe Close, N18 2PZ | 157-159, Sheldon Road, N9 9BQ |
38, Argyle Road, N18 2HW | 78, Croyland Road, N9 7AY | 2-90, Joyce Avenue, N18 2XN | Side of 101, Silver Street/Sheldon Road, N18 1RG |
48, Argyle Road, N18 2PR | 25-26, Denton Road, N18 1RH | 4, Kings Avenue, N21 3SB | 40-42, Somerset Road, N18 1HH |
opp 39-41, Arthur Road, N9 9AE | 78-80, Derwent Road, N13 4PX | 10/12, Kings Road, N18 2PL | 2, St Peters Road, N9 8LD |
13-15, Balham Road, N9 7AG | 9, Eastbournia Avenue, N9 0RS | 38-40, Ladysmith Road, N18 2DR | 14-16, Sutherland Road, N9 7QD |
53, Balham Road, N9 7AG | 5-9, Ellanby Crescent, N18 2HR;N18 2HS | 17, Lancing Gardens/Rugby Avenue, N9 9ET | 33, The Coppice, EN2 7BX |
60, Balham Road, N9 7AH | 42-46, Ellanby Crescent, N18 2HR | 209, Langhedge Lane, N17 8EY | 157-159, Tottenhall Road, N13 6DP |
8, Bath Road, N9 0JU | 45-47, Ellanby Crescent, N18 2HG | 17, Lawrence Road, N18 2HN | Side of 171, Town Road/Densworth Grove, N9 0RF |
Side of 75, Blakesware Gardens/Little Bury Street, N9 9HX | 11, Elvendon Road, N22 8YW | 1, Lichfield Road, N9 9DY | 1, Trinity Avenue, EN1 1HS |
opp 160, Bromley Rd/Huxley Road, N18 1LE | 33, Exeter Road, N9 0JG | 10, Lichfield Road, N9 9XA | 62-64, Warwick Road, N18 1RY |
opp 9-11, Brookfield Road, N9 0BT | 6, Exeter Road, N9 0JY | 14-16, Lowden Road, N9 7HE | 96-98, Warwick Road, N18 1RS |
54/56, Brookfield Road, N9 0DP | 43-45, Fairfield Road, N18 2QP | 70, Lowden Road, N9 7HE | opp 190, Wellington Road, EN1 2RT |
2, Bush Hill Road, N21 2AX | 53, Fairfield Road, N18 2QP | 46, Melville Gardens, N13 6ES | Side of 443, Windsford Terrace/Weir Hall Gardens, N18 1BQ |
27, Cavendish Road, N18 2LU | 36, Felixstowe Road, N9 0DU | 1-21, Millers Green Close, EN2 7BE | 53-55, Woolmer Gardens, N18 2JW |
4/16, Cavendish Road, N18 2LU | 56-58, Forest Road, N9 8RU | 62-64, Monmouth Road, N9 0JE |
|
56, Cavendish Road, N18 2LS | 97-99, Forest Road, N9 8RU | 20-22, Nelson Road, N9 0RR |
|
Side of 14, Caville Rd/Denny Road, N9 7QP | 24, Gatward Green, N9 9RN | 98-100, New River Crescent, N13 5RQ |
|
side of 40A, Chiswick Road, N9 7AX | Side of 53, Gloucester Road/Lancaster Road, N18 1HW | 4, Newport Close, EN3 6BH |
|
13, Church John Gooch Drive/Holtwhites Hill, EN2 8BX | 24-26, Granville Avenue, N9 0HD | 1-209, North Circular Road, N13 5BW |
|
opp 4, College Close, N18 2UE | 10-12, Hardwicke Rd, N13 4SG | 21/31, Oxford Gardens, N21 2AN |
|
201, College Close, N18 1QU | side of 60, Hendon Road, N9 7AT | 66, Park Avenue/Lightcliffe Road, N13 5PN |
|
32, College Close, N18 2XS | 104, Henley Road, N18 1NS | side of 159, Raglan Road, EN1 2RG |
|
93, Conway Road, N14 7BE | 3-5, Henley Road, N18 1QB | 131, Raynham Avenue, N18 2JQ |
|
43, Cornwallis Road, N9 0JJ | 52-54, Henley Road, N18 1NT | 46-48, Raynham Road, N18 2JF |
|
Consultations ended 23 August 2026:
15 Balham Road, N9 7AE | 27 Halstead Road, N21 3EH |
31 Belmont Avenue, N9 7JX | 186/188 Hedge Lane, N13 5BZ |
71-73 Bertram Road, EN1 1LP | 2 Heene Road, EN2 0PX |
60 Brodie Road, EN2 0EU | 52-54 Heene Road, EN2 0QQ |
side of 145 Chestnut Road, EN3 6SG | 8 Highfield Road/Cedars Road, N21 3HA |
7 Compton Road, N21 3NT | 64-70 Kempe Road, EN1 4RE |
18 Cornwallis Grove, N9 0JS | 59-61 King Edwards Road, EN3 7DA |
109 Cornwallis Road/Monmouth Road, N9 0JE | 32-34 Manor Road, EN2 0AN |
Side of 1 Cranwich Ave/Berkeley Gardens, N21 2BB | 41 Monastery Gardens, EN2 0AE |
23 Cuckoo Hall Lane, N9 8DL | 13 Moorfield Road, EN3 5XP |
15 Cumberland Road, N9 8LY | 5 North Road, N9 7ER |
36 Eastbournia Ave/St Malo Ave, N9 0RX | 10 Old Park Ridings/Grange Park Avenue, N21 2EU |
70-72 Eaton Park Road, N13 4EL | 3-5 Putney Road, EN3 6DN |
27-46 Emsworth Close, N9 8NW | 20/22 Rugby Avenue, N9 9EW |
34 Emsworth Close, N9 8NW | 79 St Alphege Road, N9 8DG |
Side of 13-26 Emsworth/Granary Close, N9 8NW | 64 St James Road, N9 0QY |
Side of 14 Evesham Rd/Ollerton Road, N11 2RN | Opposite 4 St Malo Avenue, N9 0RE |
109 Felixstowe Road, N9 0BT | 37 Tillotson Road, N9 9AQ |
Side of 20 Firs Park Ave/Halstead Gardens, N21 2PR | 80 Ulleswater Road, N14 7BT |
97 Fotheringham Road, EN1 1QE | 25 Ulleswater Road, N14 7BL |
59-61 Gardenia Road, EN1 2JA | 15 Wellington Avenue, N9 0RN |
Side of 72 Great Cambridge Road/Westerham Avenue, N9 9UN | 32-34 Westminster Road, N9 8RB |
56-58 Grosvenor Road, N9 8RH | 18 Wilson Street, N21 1BP |
20-22 Halifax Road, EN2 0PR | 6 Winchester Road, N9 9HA |
72-74 Halifax Road, EN2 0PR | 100 Winchester Road, N9 9EE |
Consultations ended 30 August 2026:
20 Arnold Gardens, N13 5JE | 18-20 Curzon Avenue, EN3 4UD | 427-429 Montagu Road, N9 0FD |
39-41 Bagshot Road, EN1 2RE | Side of 22 Denton Road/Sheldon Road, N18 1RH | 15 Norman Way, N14 6LY |
31 Belmont Avenue, N9 7JX | 38 Dover Road, N9 0LB | 12-14 Oxford Road, N9 0NA |
Side of 11 Bounces Road/Kingsmead Avenue, N9 8LB | 11-12 East Crescent, EN1 1BS | 3-5 Ranworth Road, N9 0RR |
2 Brettenham Road, N9 0PN | 26 Eastbournia Avenue, N9 0RS | Side of 89 Ridge Rd/Solna Road, N21 3EN |
Side of 124 Brettenham Road/Lawrence Road, N18 2HD | 63-65 Elmcroft Avenue, N9 7DL | 1/23 Ruskin Walk, N9 9DT |
100-102 Broomfield Avenue, N13 4JR | Side of 20 Firs Park Ave/Halstead Gardens, N21 2PR | 152-154 Scotland Green/Road North, EN3 7AU |
15-17 Buckstone Road, N18 2RE | 19-21 First Avenue, EN1 1BL | 3-4 Shrubbery Road, N9 0NU |
124-126 Bulwer Road, N18 1QG | 245 Hedge Lane, N13 5DE | Side of 15 Somerset Road, N18 1HH |
84 Burleigh Road, EN1 1NX | 1-3 Forest Road, N9 7HD | 34 South Eastern Avenue, N9 9QG |
110 Burleigh Road, EN1 1NU | Side of 170 Green St/Westmoor Road, EN3 7LB | Side of 215 Southbury Rd/Percival Road, EN1 1QY |
18a Cannon Hill, N14 7HD | Side of 33 Greenwood Ave/Fouracres, EN3 5DN | 26-28 Southfield Road, EN3 4BY |
25-27 Canonbury Road, EN1 3LN | 4-6 Grosvenor Road, N9 8RE | 14-16 St Alphege Road, N9 8BZ |
34-36 Catisfield Road, EN3 6BD | 186/188 Hedge Lane, N13 5BZ | 1 St Alphege Road, N9 8AB |
43-45 Causeyware Road, N9 8BP | Side of 790 Hertford Road/Oakhurst Road, EN3 6PY | 104-106 St Peters Road, N9 8JN |
1 Central Avenue, N9 9LU | Side of 41 a Hewish Road, N18 1PN | 20 St Stephens Road, EN3 5UH |
79 Chestnut Road, EN3 6LW | 85-87 Holmwood Road, EN3 6QF | 105-107 Standard Road, EN3 6DP |
305-307 Church Street, N9 9HZ | side of 134 Hoppers Road - College Road, N21 3LL | side of 102A Sunnyside Road South, N9 9NN |
10 Clarendon Road, N18 2AJ | opposite 51 Kempe Road, EN1 4RE | 14-16 Sutherland Road, N9 7QD |
125-127 Clive Road, EN1 1QZ | 11-13 King Edwards Road, EN3 7DA | 48 Sutherland Road, N9 7QE |
65-67 Clive Road, EN1 1RB | 17 Lancing Gardens - Rugby Avenue, N9 9ET | 22 &23 Tanners End Lane, N18 1RE |
85-87 Clive Road, EN1 1RF | 74-76 Landseer Road, EN1 1DP | 5-7 Tillotson Road, N9 9RN |
Side of 16 College Road/Lytton Avenue, N13 4EL | Side of 53 Latymer Road/St Joans Road, N9 9PQ | 4-6 Tramway Avenue, N9 8AA |
36-38 Cranley Gardens, N13 4LS | 5-7 Lincoln Crescent, EN1 1JY | 22 Ulleswater Road, N14 7BS |
Side of 2 Cranwich Ave/Berkeley Gardens, N21 2BE | 49 Lindal Crescent, EN2 7RR | Side of 7a Ulleswater Road/Conway Road, N14 7BU |
Side of 2 Cranwich Ave/Berkeley Gardens, N21 2BE | 95 Monks Road, EN2 8BG | 55 Wimborne Road/Church Lane, N9 9QB |
298 Croyland Road, N9 7BW | Side of 461 Montagu Rd/Dover Road, N9 0HR | 138 York Court/Aldermans Hill, N13 4QG |
23 Cuckoo Hall Lane, N9 8DL |
|
|
Consultations ended 6 September 2026:
3/5 Argyle Road, N18 2PR | 40 Lancaster Road, N11 2JX |
3 Baxter Road/Craig Park Recreational Ground, N18 2HG | 5 Livingstone Road, N13 4SD |
23-25 Beech Road, N11 2DA | 2-4 Lytton Avenue, N13 4EH |
5-6 Benjafield Close, N18 2EL | 92 Monmouth/Densworth Grove, N9 0LG |
73 Brownlow Rd/York Road, N11 2TH | 51 Montagu Road, N18 2LX |
38-40 Buckstone Road, N18 2RE | 55-57 Natal Road, N11 2HX |
49-51 Bulwer Road, N18 1QL | 5 Oakhurst Road, EN3 6QQ |
49 Cavendish Road/Ellanby Crescent, N18 2HH | 91-93 Ollerton Road, N11 2JY |
8 Cerfield Mews/Dickens Lane, N18 1PH | 61 Osbourne Rd/Lightcliffe Road, N13 5PX |
17 Chiswick Road, N9 7AN | 162 Palmers Road, N11 1RD |
115 Church Street/Stanley Road, N9 9AB | 66 Raynham Ave/Seaton Street, N18 2JP |
4/6 College Road, N21 3LL | 64 Raynham Avenue, N18 2BP |
103 Croyland Road, N9 7BD | 58 Reservoir Road, N14 4BG |
16 Devonshire Road/Cumberland Road, N9 8ND | 4/6 Ruskin Walk, N9 9DT |
13 Ellanby Crescent, N18 2HJ | 4-6 Sheldon Road, N18 1RW |
19-21 Fairfield Road, N18 2QP | 7-9 Shrewsbury Road, N11 2LL |
121 Felixstowe Road, N9 0DS | Opposite 37 Springfield Road, N11 1RQ |
43 Goring Road/Queens Road, N11 2BT | 129 Stanley Rd/Evesham Road, N11 2RP |
55 Hardwicke Rd/Elvendon Road, N11 2DB | 6-9 Tash Place, VN00599 |
56 Hardwicke Rd/Elvendon Road, N13 4SH | 98 The Fairway, N14 4NS |
78-80 Hastings Road, N11 2RL | Side of 106 The Fairway/Rayleigh Road, N13 5QJ |
15-17 Hillside Grove, N14 6HE | 5A Ulleswater Road, N14 7BU |
25-27 Holly Road, EN3 6QB | 19-20 Warwick Road, N18 1RX |
54 Holmwood Road, EN3 6QL | 96-98 Warwick Road, N11 2ST |
74-76 Holmwood Road, EN3 6QL | 55 Warwick Road/Union Road, N11 2SE |
2 Kingsmead Avenue, N9 8QS | 2-4 Windsor Road, N13 5PR |
Which locations have been approved for installation of lamp column chargers?
Following the consultation that ended in March 2026 and a review of the responses received, the following locations have been approved for installation:
Outside 46 Cheyne Walk | Outside 57-59 Landseer Road |
Outside 157 - Powys Lane | Opposite 241 Langhedge Lane |
Outside 109 Footpath from Cornwallis Road - Monmouth Road | Outside 79-81 Manor Road |
Opposite Footpath from Main Avenue to Harman Road | Outside 112-114 Marlborough Road |
Side of 14 Colne Rd Solna Road | Side of 25 King's Rd Morley Avenue |
Side of 100 Lincoln Rd/Fotheringham Road | Outside 5/6 Nash Road |
Adjacent/Near 10 Old Park Ridings/Grange Park Avenue | Outside 14-16 Natal Road |
Outside 56-58 Halstead Road | Side of 373 Norfolk Road |
Side of 123 Belmont Ave/Hawthorn Avenue | Outside 4-6 Oatlands Road |
Outside 18/20 Hedge Lane | Side of 2 Orpington Road |
Outside 10-12 Hewish Road | Outside 10-12 Raynton Road |
Outside 3-5 Highworth Road | Outside 75-77 Raynton Road |
Outside 55-55a Highworth Road | Outside 157-159 Sheldon Road |
Outside 29-31 Holtwhites Hill | Outside 28-30 Sheldon Road |
Outside 58-60 Junction Road | Outside 3-5 South Road |
Outside 80-82 King Edwards Road | Outside 75 St Malo Avenue |
Adjacent/Near 2 Kings Avenue | Outside 43-45 Stanley Road |
Outside 22-24 Kingsmead Avenue | Outside 8/10 Stanley Road |
Side of 36 Chiswick Rd Kingston Road | Outside 28-30 Tillotson Road |
Outside 22 Landseer Road | Side of 59 Natal Road/Wakefield Road |
Outside 52-54 Warwick Road | Outside 41-43 Wakefield Street |
Outside 21-23 Westoe Road | Outside 50-52 Woolmer Road |
Outside 29-31 Falmer Road | Outside 14-16 Ollerton Road |
Outside 140 Holmwood Road | Opposite 81-82 Victoria Road |
Outside 39 Gordon Road | Outside 23 Lion Road |
Outside 10-12 Hardwicke Road | Outside 41-43 Hardwicke Road |
Outside 25 Windsor Road |
|
Adjacent ALBANY ROAD/LEOPOLD ROAD
| Outside 1-4 Orpington Mansions - Orpington Road |
Outside 9-11 - Morley Avenue | Outside 1-4 Ranworth Court - Ranworth Road |
